+1 Bonus Point for Pole Position
+1 Bonus Point for Pole Position
+1 Bonus Point for Pole Position
| Pos. | N° | Drivers | Race pts | Total points | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #10 | PHILIPP SAGER, VALENTIN HASSE CLOT | 25 | - | - | - | - | - | 25 |
| 2 | #54 | MATTEO CRESSONI | 18 | - | - | - | - | - | 18 |
| 2 | # | 18 | - | - | - | - | - | 18 | |
| 3 | #77 | GONZALO DE ANDRES MARTIN, JEAN-BAPTISTE SIMMENAUER | 15 | - | - | - | - | - | 15 |
| 4 | #88 | MARCO ERMINIO BONANOMI, REY ACOSTA III | 12 | - | - | - | - | - | 12 |
| 5 | #51 | ALESSANDRO COZZI, ELISEO DONNO | 10 | - | - | - | - | - | 10 |
| 6 | #21 | GIACOMO ALTOE, OSCAR LEE RYNDZIEWICZ | 8 | - | - | - | - | - | 8 |
| 7 | #11 | NICO HANTKE | 0 +1 | - | - | - | - | - | 1 |
| 7 | # | 0 +1 | - | - | - | - | - | 1 | |
| 8 | #17 | DAVID CLETO FUMANELLI, LORENZO FERDINANDO INNOCENTI | 0 | - | - | - | - | - | 0 |
| 9 | #23 | JOSEP MAYOLA COMADIRA | 0 | - | - | - | - | - | 0 |
| 9 | # | 0 | - | - | - | - | - | 0 | |
| 10 | #91 | CLAUDE BOVET, TOM CANNING | 0 | - | - | - | - | - | 0 |
+1 Bonus Point for Pole Position
+1 Bonus Point for Pole Position
| Pos. | N° | Drivers | Race pts | Total points | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #62 | JACEK ZIELONKA, LÉO SAMI ROBINSON | 25 | - | - | - | - | - | 25 |
| 2 | #66 | MIKKEL GAARDE PEDERSEN, STEVE PARROW | 18 | - | - | - | - | - | 18 |
| 3 | #24 | CHRISTIAN GISY, OSKAR KRISTENSEN | 15 | - | - | - | - | - | 15 |
| 4 | #71 | FELIPE FERNANDEZ-LASER, STEFAN AUST | 12 | - | - | - | - | - | 12 |
| 5 | #34 | ALEXANDER BUKHANTSOV | 10 +1 | - | - | - | - | - | 11 |
| 5 | # | 10 +1 | - | - | - | - | - | 11 | |
| 6 | #98 | ERIC DE DONCKER, GILLIAN HENRION | 8 | - | - | - | - | - | 8 |
| 7 | #27 | ANDREW FERGUSON, LOUIS HAMILTON-SMITH | 6 | - | - | - | - | - | 6 |
| 8 | #58 | FRASER ROSS, GEORGES NAKAS | 4 | - | - | - | - | - | 4 |
| 9 | #16 | AJITH KUMAR, ROMAIN VOZNIAK | 2 | - | - | - | - | - | 2 |
| 10 | #49 | ANDREW RACKSTRAW, MICHAEL HOVE | 0 | - | - | - | - | - | 0 |
+1 Bonus Point for Pole Position