+1 Ajoute un point bonus en cas de pole position
| Pos. | N° | Pilotes | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | # | DANIAL FROST, ENZO PEUGEOT | 25 +1 | 18 | 18 | - | - | - | 62 |
| 2 | # | LUCAS FLUXÀ CROSS, MATUS RYBA | 12 | 15 | 23 | - | - | - | 50 |
| 3 | # | COLIN QUEEN, GIOVANNI MASCHIO | 18 | 25 | 0 | - | - | - | 43 |
| 4 | # | ARTHUR ROGEON, AUGUST RABER | 0 | 0 | 38 +1 | - | - | - | 39 |
| 5 | # | LENNY RIED, PHILIP LINDBERG | 0 | 0 | 27 | - | - | - | 27 |
| 6 | # | LUCAS FECURY, SEBASTIAN BACH | 4 | 10 | 9 | - | - | - | 23 |
| 7 | # | JULES CARANTA, MIKAEEL PITAMBER | 0 | 2 | 15 | - | - | - | 17 |
| 8 | # | LÉNA BÜHLER, ZACK SCOULAR | 15 | 0 | 0 | - | - | - | 15 |
| 9 | # | LOUIS IGLESIAS, MAXWELL DODDS | 0 | 12 +1 | 2 | - | - | - | 15 |
| 10 | # | LUCIANO MORANO, ROEE MEYUHAS | 10 | 4 | 0 | - | - | - | 14 |
| 11 | # | MAX VAN DER SNEL, TIM GERHARDS | 6 | 8 | 0 | - | - | - | 14 |
| 12 | # | MAKSYMILIAN ANGELARD, MATTIS PLUSCHKELL | 1 | 0 | 12 | - | - | - | 13 |
| 13 | # | JUDE PETERS, VIC STEVENS | 8 | 0 | 0 | - | - | - | 8 |
| 14 | # | 0 | 6 | 0 | - | - | - | 6 | |
| 15 | # | COLIN NOBLE | 0 | 6 | 0 | - | - | - | 6 |
| 16 | # | ANDRÉ VIEIRA, MATHIS POULET | 0 | 0 | 6 | - | - | - | 6 |
| 17 | # | ISAAC BARASHI, MATTEO FRANCO SEGRE | 0 | 1 | 3 | - | - | - | 4 |
| 18 | # | CÉDRIC OLTRAMARE, DAVID DROUX | 2 | 0 | 0 | - | - | - | 2 |
| 19 | # | HAYDN CHANCE | 0 | 0 | 0 | - | - | - | 0 |
| 19 | # | 0 | 0 | 0 | - | - | - | 0 | |
| 20 | # | ALFIE BRIGGS, GAEL JULIEN | 0 | 0 | 0 | - | - | - | 0 |
| 21 | # | ADITYA PATEL, NARAIN KARTHIKEYAN | 0 | 0 | 0 | - | - | - | 0 |
| 22 | # | 0 | 0 | 0 | - | - | - | 0 | |
| 22 | # | WILLIAM KARLSSON | 0 | 0 | 0 | - | - | - | 0 |
| 23 | # | ARTHUR PAVIE, MIKKEL KRISTENSEN ILLAN | 0 | 0 | 0 | - | - | - | 0 |
| 24 | # | MATTHEW BELL, WYATT BRICHACEK | 0 | 0 | 0 | - | - | - | 0 |
| 25 | # | AUGUSTIN BERNIER, JAMES WINSLOW | 0 | 0 | 0 | - | - | - | 0 |
| 26 | # | EWAN THOMAS, KRISTIAN BROOKES | 0 | 0 | 0 | - | - | - | 0 |
| 27 | # | ENEA FREY | 0 | 0 | 0 | - | - | - | 0 |
| 28 | # | ALEXANDER JACOBY, KEVIN RABIN | 0 | 0 | 0 | - | - | - | 0 |
+1 Ajoute un point bonus en cas de pole position
+1 Ajoute un point bonus en cas de pole position
| Pos. | N° | Pilotes | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #10 | PHILIPP SAGER, VALENTIN HASSE CLOT | 25 | 15 | 38 | - | - | - | 78 |
| 2 | #54 | MATTEO CRESSONI, REINHOLD KRAHN | 18 | 6 | 27 | - | - | - | 51 |
| 3 | #21 | OSCAR LEE RYNDZIEWICZ | 8 | 12 | 23 | - | - | - | 43 |
| 4 | #51 | ALESSANDRO COZZI, ELISEO DONNO | 10 | 18 | 12 | - | - | - | 40 |
| 5 | #88 | MARCO ERMINIO BONANOMI, REY ACOSTA III | 12 | 4 | 18 | - | - | - | 34 |
| 6 | # | 8 | 0 | 23 | - | - | - | 31 | |
| 7 | #77 | GONZALO DE ANDRES MARTIN, JEAN-BAPTISTE SIMMENAUER | 15 | 10 | 0 +1 | - | - | - | 26 |
| 8 | #17 | DAVID CLETO FUMANELLI, LORENZO FERDINANDO INNOCENTI | 0 | 25 | 0 | - | - | - | 25 |
| 9 | #11 | SEBASTIAN MORENO | 0 +1 | 0 +1 | 15 | - | - | - | 17 |
| 10 | #11 | ETHAN ISCHER | 0 | 0 +1 | 15 | - | - | - | 16 |
| 11 | #21 | LORENZO FERRARI | 0 | 12 | 0 | - | - | - | 12 |
| 12 | #23 | JOSEP MAYOLA COMADIRA | 0 | 2 | 9 | - | - | - | 11 |
| 13 | #23 | FRAN RUEDA | 0 | 0 | 9 | - | - | - | 9 |
| 14 | #91 | CLAUDE BOVET, TOM CANNING | 0 | 8 | 0 | - | - | - | 8 |
| 15 | #23 | MARC CAROL YBARRA | 0 | 2 | 0 | - | - | - | 2 |
| 16 | #11 | NICO HANTKE | 0 +1 | 0 | 0 | - | - | - | 1 |
| 17 | #91 | GIACOMO PETROBELLI, ROMAIN LEROUX | 0 | 0 | 0 | - | - | - | 0 |
+1 Ajoute un point bonus en cas de pole position
+1 Ajoute un point bonus en cas de pole position
| Pos. | N° | Pilotes | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #98 | ERIC DE DONCKER, GILLIAN HENRION | 8 | 25 | 38 +1 | - | - | - | 72 |
| 2 | #66 | MIKKEL GAARDE PEDERSEN, STEVE PARROW | 18 | 15 | 27 | - | - | - | 60 |
| 3 | #62 | JACEK ZIELONKA, LÉO SAMI ROBINSON | 25 | 18 | 9 | - | - | - | 52 |
| 4 | #58 | FRASER ROSS | 4 | 10 | 23 | - | - | - | 37 |
| 5 | #71 | FELIPE FERNANDEZ-LASER, STEFAN AUST | 12 | 0 | 18 | - | - | - | 30 |
| 6 | # | 4 | 0 | 23 | - | - | - | 27 | |
| 7 | #34 | ALEXANDER BUKHANTSOV, SHAWN RASHID | 10 +1 | 12 +1 | 0 | - | - | - | 24 |
| 8 | #24 | CHRISTIAN GISY, OSKAR KRISTENSEN | 15 | 8 | 0 | - | - | - | 23 |
| 9 | #49 | ANDREW RACKSTRAW, MICHAEL HOVE | 0 | 6 | 15 | - | - | - | 21 |
| 10 | #16 | AJITH KUMAR, ROMAIN VOZNIAK | 2 | 2 | 12 | - | - | - | 16 |
| 11 | #58 | JAMES SWEETNAM | 0 | 10 | 0 | - | - | - | 10 |
| 12 | #27 | ANDREW FERGUSON, LOUIS HAMILTON-SMITH | 6 | 4 | 0 | - | - | - | 10 |
+1 Ajoute un point bonus en cas de pole position