| Pos. | N° | Équipe | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #85 | R-ACE GP | 25 +1 | 18 | 18 | 25 | 18 +1 | 25 | 131 |
| 2 | #12 | BRUTAL FISH CAMPOS RACING | 0 | 0 | 38 +1 | 18 | 10 | 18 | 85 |
| 3 | #19 | BRUTAL FISH CAMPOS RACING | 12 | 15 | 23 | 0 | 12 | 15 | 77 |
| 4 | #9 | ANS MOTORSPORT | 0 | 12 +1 | 2 | 15 +1 | 25 | 0 +1 | 57 |
| 5 | #50 | 23EVENTS RACING | 18 | 25 | 0 | 2 | 0 | 0 | 45 |
| 6 | #92 | FORESTIER RACING BY VPS | 4 | 10 | 9 | 12 | 0 | 10 | 45 |
| 7 | #20 | HIGH CLASS RACING | 0 | 0 | 27 | 4 | 0 | 0 | 31 |
| 8 | #29 | FORESTIER RACING BY VPS | 10 | 4 | 0 | 8 | 8 | 0 | 30 |
| 9 | #70 | TEAM VIRAGE | 8 | 0 | 0 | 0 | 15 | 4 | 27 |
| 10 | #4 | NIELSEN RACING | 0 | 2 | 15 | 10 | 0 | 0 | 27 |
| 11 | #99 | MORE MOTORSPORT | 6 | 8 | 0 | 6 | 0 | 6 | 26 |
| 12 | #86 | R-ACE GP | 15 | 0 | 0 | 0 | 4 | 0 | 19 |
| 13 | #5 | 23EVENTS RACING | 0 | 1 | 3 | 0 | 0 | 12 | 16 |
| 14 | #8 | BWT MUECKE MOTORSPORT | 1 | 0 | 12 | 0 | 0 | 0 | 13 |
| 15 | #6 | ANS MOTORSPORT | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 16 | #43 | INTER EUROPOL COMPETITION | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 17 | #15 | VECTOR SPORT RLR | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 18 | #22 | TRAJECTUS MOTORSPORT | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| 19 | #97 | CLX MOTORSPORT | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 20 | #87 | CLX MOTORSPORT | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 21 | #68 | M RACING | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | #26 | BRETTON RACING | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | #7 | NIELSEN RACING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | #36 | AJITH REDANT RACING | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+1 Ajoute un point bonus en cas de pole position
| Pos. | N° | Pilotes | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #85 | DANIAL FROST, ENZO PEUGEOT | 25 +1 | 18 | 18 | 25 | 18 +1 | 25 | 131 |
| 2 | #12 | ARTHUR ROGEON, AUGUST RABER | 0 | 0 | 38 +1 | 18 | 10 | 18 | 85 |
| 3 | #19 | LUCAS FLUXÀ CROSS, MATUS RYBA | 12 | 15 | 23 | 0 | 12 | 15 | 77 |
| 4 | #9 | LOUIS IGLESIAS, MAXWELL DODDS | 0 | 12 +1 | 2 | 15 +1 | 25 | 0 +1 | 57 |
| 5 | #50 | COLIN QUEEN, GIOVANNI MASCHIO | 18 | 25 | 0 | 2 | 0 | 0 | 45 |
| 6 | #92 | LUCAS FECURY, SEBASTIAN BACH | 4 | 10 | 9 | 12 | 0 | 10 | 45 |
| 7 | #20 | LENNY RIED, PHILIP LINDBERG | 0 | 0 | 27 | 4 | 0 | 0 | 31 |
| 8 | #29 | LUCIANO MORANO, ROEE MEYUHAS | 10 | 4 | 0 | 8 | 8 | 0 | 30 |
| 9 | #70 | JUDE PETERS, VIC STEVENS | 8 | 0 | 0 | 0 | 15 | 4 | 27 |
| 10 | #4 | JULES CARANTA, MIKAEEL PITAMBER | 0 | 2 | 15 | 10 | 0 | 0 | 27 |
| 11 | #99 | MAX VAN DER SNEL | 6 | 8 | 0 | 6 | 0 | 6 | 26 |
| 12 | #99 | TIM GERHARDS | 6 | 8 | 0 | 6 | 0 | 0 | 20 |
| 13 | #86 | LÉNA BÜHLER, ZACK SCOULAR | 15 | 0 | 0 | 0 | 4 | 0 | 19 |
| 14 | #5 | ISAAC BARASHI, MATTEO FRANCO SEGRE | 0 | 1 | 3 | 0 | 0 | 12 | 16 |
| 15 | #8 | MAKSYMILIAN ANGELARD, MATTIS PLUSCHKELL | 1 | 0 | 12 | 0 | 0 | 0 | 13 |
| 16 | #6 | MIKKEL KRISTENSEN ILLAN | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 17 | #6 | ARTHUR PAVIE | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 18 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | ||
| 19 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | ||
| 20 | #15 | COLIN NOBLE | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 21 | #43 | CALLUM VOISIN | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 22 | #99 | PEARCE WADE | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 23 | #22 | ANDRÉ VIEIRA | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| 24 | #22 | MATHIS POULET | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| 25 | #97 | DAVID DROUX | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 26 | #87 | ALEXANDER JACOBY, KEVIN RABIN | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 27 | #97 | CÉDRIC OLTRAMARE | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | #97 | BEAU LOWETTE | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 29 | #68 | HAYDN CHANCE | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 29 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 30 | #26 | BRUNO RIBEIRO | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | #26 | EMILY COTTY | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | #7 | GAEL JULIEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | #7 | ALFIE BRIGGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | #36 | ADITYA PATEL, NARAIN KARTHIKEYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | #43 | WILLIAM KARLSSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | #6 | JACK TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | #7 | MATTHEW BELL, WYATT BRICHACEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | #22 | VINCENT BOUTEILLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | #15 | ENEA FREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | #43 | JONATHAN WOOLRIDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | #26 | MITCHELL VAN DIJK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | #26 | AUGUSTIN BERNIER, JAMES WINSLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | #26 | EWAN THOMAS, KRISTIAN BROOKES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | #22 | JULES TRELUYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | #97 | ROMAIN BOECKLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+1 Ajoute un point bonus en cas de pole position
| Pos. | N° | Équipe | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #10 | RACING SPIRIT OF LEMAN | 25 | 15 | 38 | 12 | 2 | 8 | 100 |
| 2 | #21 | KESSEL RACING | 8 | 12 | 23 | 25 +1 | 18 | 10 | 97 |
| 3 | #17 | KESSEL RACING | 0 | 25 | 0 | 18 | 25 | 25 | 93 |
| 4 | #54 | DINAMIC GT | 18 | 6 | 27 | 6 | 15 | 4 | 76 |
| 5 | #51 | AF CORSE | 10 | 18 | 12 | 0 | 10 | 12 | 62 |
| 6 | #77 | SMC MOTORSPORT | 15 | 10 | 0 +1 | 8 | 8 | 18 +1 | 61 |
| 7 | #88 | AF CORSE | 12 | 4 | 18 | 10 | 0 | 15 | 59 |
| 8 | #11 | CODE RACING DEVELOPMENT | 0 +1 | 0 +1 | 15 | 15 | 12 +1 | 0 | 45 |
| 9 | #23 | BIOGAS MOTORSPORT | 0 | 2 | 9 | 4 | 4 | 6 | 25 |
| 10 | #91 | BLACKTHORN | 0 | 8 | 0 | 0 | 6 | 0 | 14 |
+1 Ajoute un point bonus en cas de pole position
| Pos. | N° | Pilotes | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #10 | PHILIPP SAGER | 25 | 15 | 38 | 12 | 2 | 8 | 100 |
| 2 | #21 | OSCAR LEE RYNDZIEWICZ | 8 | 12 | 23 | 25 +1 | 18 | 10 | 97 |
| 3 | #17 | DAVID CLETO FUMANELLI, LORENZO FERDINANDO INNOCENTI | 0 | 25 | 0 | 18 | 25 | 25 | 93 |
| 4 | #10 | VALENTIN HASSE CLOT | 25 | 15 | 38 | 0 | 2 | 8 | 88 |
| 5 | #54 | MATTEO CRESSONI, REINHOLD KRAHN | 18 | 6 | 27 | 6 | 15 | 4 | 76 |
| 6 | #51 | ALESSANDRO COZZI, ELISEO DONNO | 10 | 18 | 12 | 0 | 10 | 12 | 62 |
| 7 | #77 | GONZALO DE ANDRES MARTIN, JEAN-BAPTISTE SIMMENAUER | 15 | 10 | 0 +1 | 8 | 8 | 18 +1 | 61 |
| 8 | 8 | 0 | 23 | 0 | 18 | 10 | 59 | ||
| 9 | #88 | MARCO ERMINIO BONANOMI, REY ACOSTA III | 12 | 4 | 18 | 10 | 0 | 15 | 59 |
| 10 | #21 | LORENZO FERRARI | 0 | 12 | 0 | 25 +1 | 0 | 0 | 38 |
| 11 | #23 | JOSEP MAYOLA COMADIRA | 0 | 2 | 9 | 4 | 4 | 6 | 25 |
| 12 | #11 | SEBASTIAN MORENO | 0 +1 | 0 +1 | 15 | 0 | 0 | 0 | 17 |
| 13 | #11 | ETHAN ISCHER | 0 | 0 +1 | 15 | 0 | 0 | 0 | 16 |
| 14 | #23 | MARC CAROL YBARRA | 0 | 2 | 0 | 4 | 4 | 6 | 16 |
| 15 | #11 | PASCAL HUTEAU, VINY BELTRAMELLI | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| 16 | #91 | CLAUDE BOVET | 0 | 8 | 0 | 0 | 6 | 0 | 14 |
| 16 | 0 | 8 | 0 | 0 | 6 | 0 | 14 | ||
| 17 | #11 | GEORGE KING | 0 | 0 | 0 | 0 | 12 +1 | 0 | 13 |
| 17 | 0 | 0 | 0 | 0 | 12 +1 | 0 | 13 | ||
| 18 | #10 | MARIUS FOSSARD | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| 19 | #23 | FRAN RUEDA | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| 20 | #11 | NICO HANTKE | 0 +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | #11 | ANTOINE COMEAU, NICKY HAYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | #91 | GIACOMO PETROBELLI, ROMAIN LEROUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+1 Ajoute un point bonus en cas de pole position
| Pos. | N° | Équipe | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #98 | MOTORSPORT98 | 8 | 25 | 38 +1 | 25 | 12 | 12 | 121 |
| 2 | #66 | RINALDI RACING | 18 | 15 | 27 | 10 | 25 | 18 | 113 |
| 3 | #71 | RINALDI RACING | 12 | 0 | 18 | 18 | 18 | 25 | 91 |
| 4 | #62 | BRETTON RACING | 25 | 18 | 9 | 12 | 8 | 10 | 82 |
| 5 | #34 | INTER EUROPOL COMPETITION | 10 +1 | 12 +1 | 0 | 15 +1 | 6 +1 | 15 +1 | 63 |
| 6 | #58 | GG CLASSICS | 4 | 10 | 23 | 4 | 15 | 2 | 58 |
| 7 | #24 | RACING SPIRIT OF LEMAN | 15 | 8 | 0 | 6 | 4 | 8 | 41 |
| 8 | #49 | HIGH CLASS RACING | 0 | 6 | 15 | 8 | 0 | 6 | 35 |
| 9 | #16 | AJITH REDANT BY VIRAGE | 2 | 2 | 12 | 0 | 2 | 4 | 22 |
| 10 | #27 | P4 RACING | 6 | 4 | 0 | 0 | 10 | 1 | 21 |
+1 Ajoute un point bonus en cas de pole position
| Pos. | N° | Pilotes | Pts course | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | #98 | ERIC DE DONCKER, GILLIAN HENRION | 8 | 25 | 38 +1 | 25 | 12 | 12 | 121 |
| 2 | #66 | MIKKEL GAARDE PEDERSEN, STEVE PARROW | 18 | 15 | 27 | 10 | 25 | 18 | 113 |
| 3 | #71 | FELIPE FERNANDEZ-LASER, STEFAN AUST | 12 | 0 | 18 | 18 | 18 | 25 | 91 |
| 4 | #62 | JACEK ZIELONKA, LÉO SAMI ROBINSON | 25 | 18 | 9 | 12 | 8 | 10 | 82 |
| 5 | #34 | ALEXANDER BUKHANTSOV | 10 +1 | 12 +1 | 0 | 15 +1 | 6 +1 | 15 +1 | 63 |
| 6 | #58 | FRASER ROSS | 4 | 10 | 23 | 4 | 15 | 2 | 58 |
| 7 | 4 | 0 | 23 | 4 | 15 | 2 | 48 | ||
| 8 | #24 | CHRISTIAN GISY, OSKAR KRISTENSEN | 15 | 8 | 0 | 6 | 4 | 8 | 41 |
| 9 | #49 | ANDREW RACKSTRAW, MICHAEL HOVE | 0 | 6 | 15 | 8 | 0 | 6 | 35 |
| 10 | #34 | SHAWN RASHID | 10 +1 | 12 +1 | 0 | 0 | 0 | 0 | 24 |
| 11 | #16 | AJITH KUMAR, ROMAIN VOZNIAK | 2 | 2 | 12 | 0 | 2 | 4 | 22 |
| 12 | #27 | ANDREW FERGUSON, LOUIS HAMILTON-SMITH | 6 | 4 | 0 | 0 | 10 | 1 | 21 |
| 13 | #34 | GEORGE KING | 0 | 0 | 0 | 15 +1 | 0 | 0 | 16 |
| 14 | #34 | CHRISTIAN DANNEMAND JÖRGENSEN | 0 | 0 | 0 | 0 | 0 | 15 +1 | 16 |
| 15 | #58 | JAMES SWEETNAM | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 16 | #34 | JAMES WINSLOW | 0 | 0 | 0 | 0 | 6 +1 | 0 | 7 |
+1 Ajoute un point bonus en cas de pole position